Apple iPad Air 2025 13 WiFi 128GB Purple
General Features
| Material back | Aluminium |
|---|---|
| Built-in microphone | Yes |
| SIM free | Yes |
| Colour | Purple |
| Weight | 616 grams |
| Operating system | iPadOS |
| Operating system version | 18 |
| Dimensions height | 280.6 mm |
| Dimensions width | 214.9 mm |
| Dimensions depth | 6.1 mm |
| WiFi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Multimedia
| Camera back number of lenses | 1 |
|---|---|
| Camera back HDR | Yes |
| Camera back hybrid zoom | Yes |
| Camera back hybrid zoom enlargement | 5 |
| Camera back video framerate (1080p) | 60 |
| Camera back video framerate (4k) | 60 |
| Camera back video framerate (720p) | 30 |
| Camera back 1 autofocus | Yes |
| Camera back 1 image stabilisation | Yes |
| Camera back 1 aperture f/ | 1.8 |
| Camera back 1 lens | Primary |
| Camera back 1 megapixel | 12 megapixels |
| Camera front number of lenses | 1 |
| Camera front position | In screen bezel |
| Camera front video framerate | 60 |
| Camera front video quality | 1080p |
| Camera front 1 image stabilisation | Yes |
| Camera front 1 aperture f/ | 2.0 |
| Camera front 1 lens | Primary |
| Camera front 1 megapixel | 12 megapixels |
| Camera rear video recording | 4k |
Connectivity
| Support for 2.4GHz WiFi | Yes |
|---|---|
| Support for 5.0GHz WiFi | Yes |
| Bluetooth | Yes |
| GPS | No |
Processor
| Processor | Apple M3 |
|---|---|
| Clock speed | 4050 MHz |
| Number of processor cores | Octa-core |
Memory
| Memory slot type | non |
|---|---|
| Storage size | 128000 MB |
| RAM | 8192 MB |
Display
| Screen type | IPS-LCD |
|---|---|
| Screen diagonal | 13 inch |
| Screen resolution | 2732x2048 pixels |
Battery
| Charger included | |
|---|---|
| Time websurfing | 10 hours |
| Video playtime | 10 hours |
Connections
| USB-C | Yes |
|---|
What's In The Box
| Battery | Yes |
|---|---|
| Device | Yes |
| USB cable | Yes |
Control
| Voice control | Yes |
|---|
Sensors
| Accelerometer | Yes |
|---|---|
| Barometer | Yes |
| Fingerprint sensor | Yes |
| Digital compass | Yes |
| Light sensor | Yes |
| Gyroscope | Yes |
Audio
| Number of speakers | 2 |
|---|---|
| Mono/Stereo | Stereo |
| Speaker | Yes |
Identifiers
| MPN | 11559614 |
|---|---|
| GTIN / EAN / UPC | 195949976117 |
