ASRock AMD Radeon RX 9070 XT Steel Legend Dark 16GB GDDR6
| GPU Model | AMD Radeon RX 9070 XT |
|---|---|
| Stream Processors | 4096 |
| Clock Speed | Game Mode: 2400 MHz Boost Mode: 2970 MHz |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 16 GB GDDR6 |
|---|---|
| Memory Speed | 20 Gb/s |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 640 GB/s |
| Video Output | 3x DisplayPort 2.1a 1x HDMI 2.1b |
|---|
| Power Connection | 2x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 800 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 131.00 mm |
| Length | 298 mm |
| GPU Width | 2.9-Slot |
| OS Compatibility | Windows |
| Cooler Type | Blower-Style Fan |
|---|
| MPN | 90-GA5VZZ-00UANF |
|---|---|
| GTIN / EAN / UPC | 4711581490697 |
