ASRock Phantom Gaming Monitor 27" PG27FFT1A Black
| Display Size | 27" |
|---|---|
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 450 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz (Max.) |
| Flicker Free | Yes |
| Display Colors | 1.07B (8 bit+FRC) |
| Color Space | 123% sRGB / 94% DCI-P3 |
| Viewing Angle (H x V) | 178°(H) / 178°(V) |
| Low Blue Light | Yes |
| Inputs | 1 x DisplayPort™ 1.2 |
|---|---|
| Outputs | 1 x Headphone Out |
| IO Port | 2 x HDMI™ 2.0 |
| Speakers | 2W x 2 |
| Digital Signal Frequency | 225KHz~225KHz (H); 48Hz~180Hz (V) |
| Power Consumption | (Max)≦42W; |
|---|
| Adjustments | Tilt Adjustment: +23° ~ -5° |
|---|---|
| Dimensions | 613 x 435 x 193 (mm) (with Stand) / 613 x 368 x 53 (mm) (without Stand) |
| Weight | 4.5kg (with Stand) / 3.78kg (without Stand) |
| Package Weight | 7.15kg |
|---|
| MPN | MONASRGAM0019 |
|---|---|
| GTIN / EAN / UPC | 4710483946189 |
