ASUS ProArt PA348CGV 34" UltraWide Quad HD Black
| Display Size | 34" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 3440 x 1440 |
| Maximum Brightness | 350 nits / cd/m2400 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 98% DCI-P3100% sRGB100% Rec. 709 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 34" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 |
| Maximum Brightness | 350 nits / cd/m2400 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 2 ms (GtG) |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, Variable Refresh Rate (VRR) |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 98% DCI-P3100% sRGB100% Rec. 709 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 31.5 x 13.2" / 799.8 x 334.8 mm |
| Dot Pitch | 0.2325 x 0.2325 mm |
| Pixels Per Inch (ppi) | 110 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 90 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Power Consumption | Standby: 0.5 WTypical: 29.7 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Height Adjustment | 4.5" / 115 mm |
|---|---|
| Rotation Adjustment | No |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | 28° (-5 to 23°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 32.2 x 22.4 x 9.6" / 817.6 x 568.9 x 245 mm (with Stand)32.2 x 14.5 x 2.7" / 817.6 x 368.2 x 68.9 mm (without Stand) |
| Weight | 26.9 lb / 12.2 kg (with Stand)17.2 lb / 7.8 kg (without Stand) |
| Package Weight | 34.5 lb |
|---|---|
| Box Dimensions (LxWxH) | 36.5 x 19 x 11.25" |
| MPN | 90LM07Z0-B01370 |
|---|---|
| GTIN / EAN / UPC | 4711081564218 |
