ASUS ROG Strix XG27AQMR Gaming Monitor 27" Quad HD LED Black
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1140 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained)600 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 97% DCI-P3120% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-B (Unspecified Version) 2x USB-A (Unspecified Version) |
| Built-In Speakers | No |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1140 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained)600 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 300 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 97% DCI-P3120% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.24 x 13.14" / 590.42 x 333.72 mm |
| Dot Pitch | 0.233 x 0.233 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | 1x USB-B (Unspecified Version) 2x USB-A (Unspecified Version) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Power Consumption | Standby: 0.5 WTypical: 23.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| Adjustments | Height: 4.3" / 110 mmTilt: 25° (-5 to 20°)Rotation: 180° (-90 to 90°)Swivel: 50° (-25 to 25°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 20.1 x 10.4" / 614.8 x 509.3 x 264.9 mm (with Stand)24.2 x 14.5 x 2.4" / 614.8 x 367.1 x 60.1 mm (without Stand) |
| Weight | 16.12 lb / 7.31 kg (with Stand)9.63 lb / 4.37 kg (without Stand) |
| Package Weight | 23 lb |
|---|---|
| Box Dimensions (LxWxH) | 30.5 x 20 x 9" |
| MPN | 90LM08K0-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711081988274 |
