ASUS TUF Gaming Monitor VG27VQM 27" Full HD LED Black
| Display Size | 27" |
|---|---|
| Panel Type | VA LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors |
| Color Gamut | 105% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 27" |
|---|---|
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 3000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Color Support | 16.7 Million Colors |
| Color Gamut | 105% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.54 x 13.24" / 597.88 x 336.31 mm |
| Curvature | 1500R |
| Pixels Per Inch (ppi) | 82 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|---|
| Media Card Reader | No |
| Power Adapter Type | External |
|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Adjustments | Tilt Swivel Height |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 21.9 x 15.2 x 8.3" / 556.3 x 386.1 x 210.8 mm |
| Weight | 13.2 lb / 6.0 kg |
| Package Weight | 18.6 lb |
|---|---|
| Box Dimensions (LxWxH) | 26.9 x 18.6 x 8.6" |
| MPN | VG27VQM |
|---|---|
| GTIN / EAN / UPC | 4711081714033 |
