ASUS ZenScreen MB166C Monitor 15.6" Full HD LED Black
| Display Size | 15.6" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Outputs | No |
| USB I/O | 1x USB-C (Unspecified Version) |
| Display Size | 15.6" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 800:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 262K Colors (6-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 13.55 x 7.62" / 344.16 x 193.59 mm |
| Pixels Per Inch (ppi) | 141 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Outputs | No |
|---|---|
| HDCP Support | Yes, Version 1.4 |
| USB I/O | 1x USB-C (Unspecified Version) |
| Built-In Speakers | No |
|---|
| Power Consumption | Standby: 0.3 WTypical: 8.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Lock Slot | No |
|---|---|
| Dimensions | 14.2 x 8.9 x 0.5" / 360 x 225.6 x 12 mm (without Stand) |
| Weight | 1.7 lb / 780 g (without Stand) |
| Package Weight | 3.39 lb |
|---|---|
| Box Dimensions (LxWxH) | 17.1 x 11.9 x 2.9" |
| MPN | 90LM07D3-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711081273981 |
