ASUS ZenScreen MB16ACE Monitor LED Display 15.6" Full HD Grey
| Display Size | 15.6" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 220 nits / cd/m2250 nits / cd/m2 (Peak) |
| HDR Support | No |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Outputs | No |
| USB I/O | 1x USB-C 3.1/3.2 Gen 2 (DisplayPort Alt Mode) |
| Display Size | 15.6" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 220 nits / cd/m2250 nits / cd/m2 (Peak) |
| HDR Support | No |
| Contrast Ratio | 800:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 262K Colors (6-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 13.55 x 7.62" / 344.16 x 193.59 mm |
| Pixels Per Inch (ppi) | 141 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Outputs | No |
|---|---|
| HDCP Support | Yes |
| USB I/O | 1x USB-C 3.1/3.2 Gen 2 (DisplayPort Alt Mode) |
| Built-In Speakers | No |
|---|
| Power Consumption | Typical: 8.0 W |
|---|---|
| Input Power | 5 VDC at 3 A |
| Certifications | TUV |
|---|---|
| Lock Slot | No |
| Dimensions | 14.2 x 8.9 x 0.3" / 359.7 x 226.4 x 8 mm |
| Weight | 1.57 lb / 0.71 kg |
| Package Weight | 3.29 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.9 x 11.4 x 3" |
| MPN | 90LM0381-B04170 |
|---|---|
| GTIN / EAN / UPC | 4718017500357 |
