Beats Flex Blue
| Wearing Style | Dual Ear with Neckband |
|---|---|
| Earpiece Design | In-Ear (Intra-Aural) |
| Active Noise Cancellation | No |
| Built-In Controls | Yes, on Cable |
| Noise Cancelling Microphone | Not Specified by Manufacturer |
| Runtime | 12 Hours (BT) |
| Wearing Style | Dual Ear with Neckband |
|---|---|
| Earpiece Design | In-Ear (Intra-Aural) |
| Open/Closed-Back | Closed-Back |
| Sound Field | Stereo |
| Number of Drivers | 1 per Earpiece |
| Driver Type | Dynamic |
| Active Noise Cancellation | No |
| Built-In Controls | Yes, on Cable |
| Built-In Mic | Yes, on Cable |
|---|---|
| Noise Cancelling Microphone | Not Specified by Manufacturer |
| Wireless | Bluetooth |
|---|---|
| Audio Connector | No Wired Audio Support |
| Audio Connector to Earpiece | Not Specified by Manufacturer |
| Runtime | 12 Hours (BT) |
|---|---|
| Quick Charging Times | 10 Minutes for 1.5 Hours |
| Battery Chemistry | Lithium-Ion |
| Charging Input | USB-C |
| Wireless Charging | No |
| Color | Blue |
|---|---|
| Environmental Resistance | No |
| Dimensions | Headphones:34 x 4.2 x 0.6" / 864 x 106 x 16 mm |
| Weight | Headphones:0.7 oz / 18.6 g |
| Package Weight | 0.16 lb |
|---|---|
| Box Dimensions (LxWxH) | 5 x 3.1 x 1.3" |
| MPN | MYMG2 |
|---|---|
| GTIN / EAN / UPC | 0190199801790, 190199801837 |
