BenQ GW2490T 23.8" Business Monitor
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | HDMI 1.4 |
| A/V Outputs | DisplayPort 1.2 |
| USB I/O | No |
| Built-In Speakers | Yes: 2x 2 W |
| Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 1300:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
|---|
| A/V Inputs | 2x HDMI 1.4 |
|---|---|
| A/V Outputs | 1x DisplayPort 1.2 |
| HDCP Support | Yes: Version 1.4 |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes: 2x 2 W |
|---|
| Power Consumption | Typical: 25.0 W Maximum: 35.0 W Standby: 0.5 W |
|---|
| Certifications | ENERGY STAR, EPEAT Bronze, TUV |
|---|---|
| Adjustments | Swivel: 40° (-20 to 20°) Tilt: 25° (-5 to 20°) Rotation: 180° (-90 to 90°) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 21.3 x 19.1 x 9.5" / 540 x 484 x 241 mm (with Stand) 21.3 x 13.5 x 2.6" / 540 x 343 x 66 mm (without Stand) |
| Weight | 14.1 lb / 6.4 kg (with Stand) 7.7 lb / 3.5 kg (without Stand) |
| Package Weight | 16.705 lb |
|---|---|
| Box Dimensions (LxWxH) | 23.4 x 20.4 x 7.3" |
| MPN | 9H.LMJLJ.LBE |
|---|---|
| GTIN / EAN / UPC | 4718755094040 |
