Digital Mirrorless Camera Canon EOS R6 Mark III with 24-105mm f/4-7.1 STM Lens
| Lens Mount | Canon RF |
|---|---|
| Effective Sensor Resolution | 32.5 Megapixel (6960 x 4640) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 64,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 Video Native: 100 to 25,600 (100 to 102,400 Extended) |
| Internal Recording | Raw 12-Bit Up to 6.9K at 24.00/25/29.97/23.98 fps H.264/XAVC S/MP4 4:2:2/4:2:0 8/10-Bit Up to 6.9K up to 24.00/25/29.97/23.98 fps XF-HEVC S/H.265/MP4 4:2:2/4:2:0 10-Bit Up to 6.9K at 24.00/25/29.97/23.98 fps |
| Video Output | ProResRAW/4:2:2 10-Bit via HDMI Up to 6.9K at 25/24.00/29.97/23.98 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type B [8 TB Maximum] Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Display Type | Articulating 3" Touchscreen LCD |
| Battery | 1x LP-E6P Rechargeable Lithium-Ion (Included) • Approx. 620 Shots |
| Lens Mount | Canon RF |
|---|---|
| Effective Sensor Resolution | Effective: 32.5 Megapixel (6960 x 4640) Actual: 34.2 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/16000 to 30 Seconds Mechanical Shutter 1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 64,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 Video Native: 100 to 25,600 (100 to 102,400 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 40 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|---|
| Image File Format | C-RAW, HEIF, JPEG |
| Bit Depth | 14-Bit |
| Internal Recording | Raw 12-Bit 6960 x 4640 at 24.00/25/29.97/23.98 fps (970 to 2600 Mb/s) 6960 x 3672 at 23.98/50/24.00/25/29.97/59.94 fps (970 to 2600 Mb/s) H.264/XAVC S/MP4 4:2:2/4:2:0 8/10-Bit 6912 x 4608 up to 24.00/25/29.97/23.98 fps 4096 x 2160 at 100/23.98/120/50/24.00/25/29.97/59.94 fps 3840 x 2160 at 100/23.98/120/50/25/29.97/59.94 fps 2048 x 1080 at 100/150/23.98/120/180/50/24.00/25/29.97/59.94 fps 1920 x 1080 at 100/150/23.98/120/180/50/25/29.97/59.94 fps XF-HEVC S/H.265/MP4 4:2:2/4:2:0 10-Bit 6912 x 4608 at 24.00/25/29.97/23.98 fps 4608 x 2160 at 100/23.98/120/50/24.00/25/29.97/59.94 fps 3840 x 2160 at 100/23.98/120/50/25/29.97/59.94 fps 2048 x 1080 at 100/150/23.98/120/180/50/24.00/25/29.97/59.94 fps 1920 x 1080 at 100/150/23.98/120/180/50/25/29.97/59.94 fps |
|---|---|
| Video Output | ProResRAW/4:2:2 10-Bit via HDMI 6960 x 3672 at 25/24.00/29.97/23.98 fps 4096 x 2160 at 59.94/23.98/24.00/25/29.97/50 fps 3840 x 2160 at 59.94/23.98/25/29.97/50 fps 1920 x 1080p at 59.94/24.00/50 fps 1920 x 1080i at 59.94/60.00/50 fps 720 x 576p at 50 fps 640 x 480p at 59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-PQ |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | LPCM Audio AAC Audio |
| Media/Memory Card Slot | Slot 1: CFexpress Type B [8 TB Maximum] Slot 2: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Articulating 3" Touchscreen LCD |
|---|---|
| Resolution | 1,620,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Size | 0.5" |
| Resolution | 3,686,400 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +21 EV |
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Manual, TTL Auto |
| Maximum Sync Speed | 1/320 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
| Battery | 1x LP-E6P Rechargeable Lithium-Ion (Included) • Approx. 620 Shots |
|---|---|
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 5.4 x 3.9 x 3.5" / 138.4 x 98.4 x 88.4 mm |
| Weight | 1.3 lb / 609 g (Body Only) 1.5 lb / 699 g (With Battery, Recording Media) |
| Package Weight | 3.105 lb / 1.41 kg |
|---|---|
| Box Dimensions (LxWxH) | 11 x 8.8 x 5" / 27.54 x 22.04 x 12.52 cm |
| MPN | 7084C018 |
|---|---|
| GTIN / EAN / UPC | 4549292246407 |


