Digital Mirrorless Camera Olympus OM-D E-M10 Mark IV with 14-42mm and 40-150mm Lenses Black
| Lens Mount | Micro Four Thirds |
|---|---|
| Effective Sensor Resolution | 20.3 Megapixel (5184 x 3888) |
| Image Sensor | Four Thirds |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Native: 200 to 25,600 (100 to 25,600 Extended) |
| Internal Recording | H.264/MOV Up to UHD 4K at 25/29.97/23.98 fps MOV 720p |
| Video Output | HDMI UHD 4K up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Micro-USB Input/Output |
| Other I/O | 1x Micro-USB (USB 2.0) Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 4.2 |
| Display Type | 180° Tilting 3" Touchscreen LCD |
| Battery | 1x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Included) • Approx. 360 Shots |
| Lens Mount | Micro Four Thirds |
|---|---|
| Effective Sensor Resolution | Effective: 20.3 Megapixel (5184 x 3888) Actual: 21.8 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/16000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Mechanical Shutter 1/4000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode (Up to 3 Hours) |
| ISO/Gain Sensitivity | Native: 200 to 25,600 (100 to 25,600 Extended) |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | 2000 to 14,000K Presets: Auto, Color Temperature, One-touch, Preset Manual |
| Continuous Shooting | Up to 15 fps at Maximum Resolution for up to 42 Frames (Raw) / 49 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Aspect Ratio | 4:3 |
|---|---|
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Internal Recording | H.264/MOV 3840 x 2160 at 25/29.97/23.98 fps (102 Mb/s) 1920 x 1080p at 23.98/50/25/29.97/59.94 fps (18 to 52 Mb/s) 1280 x 720 at 23.98/50/25/29.97/59.94 fps (10 to 26 Mb/s) MOV 1280 x 720 |
|---|---|
| Video Output | HDMI 3840 x 2160 up to 29.97 fps |
| Fast-/Slow-Motion Support | No |
| Recording Limit | 30-Minute Maximum |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Micro-USB Input/Output |
| Other I/O | 1x Micro-USB (USB 2.0) Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: OM Image Share Functionality: Access Stored Files, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | 180° Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 1,040,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 2,360,000 Dot |
| Eye Point | 19.2 mm |
| Coverage | 100% |
| Magnification | Approx. 0.67x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection: 121 |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Guide Number | 16.73' / 5.1 m at ISO 100 |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Battery | 1x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Included) • Approx. 360 Shots |
|---|---|
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 30 to 90% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 10 to 90% Humidity |
| Dimensions (W x H x D) | 4.79 x 3.32 x 1.93" / 121.7 x 84.4 x 49 mm |
| Weight | 11.82 oz / 335 g (Body Only) 13.5 oz / 383 g (With Battery, Recording Media) |
| Package Weight | 2.31 lb / 1.05 kg |
|---|---|
| Box Dimensions (LxWxH) | 7.6 x 7.4 x 5.7" / 19.03 x 18.53 x 14.27 cm |
| MPN | V207134BE000 |
|---|---|
| GTIN / EAN / UPC | 4545350053352 |


