Garmin Venu 4 45mm Smart Watch Slate Black
| Manufacturer | Garmin |
|---|---|
| Colour | Black |
| Protection level | 5ATM |
| Watch type | Sport watch |
|---|---|
| Included in the set | Cable |
| Casing material | Stainless steel / plastic |
| Casing size | 45 mm |
| Compatible with | Android, iOS |
| ANT+ | Yes |
| Screen size | 1.4 " |
|---|---|
| Panel resolution | 454x454 |
| Display technology | AMOLED |
| Display protection | Corning Gorilla Glass 3 |
| Touch panel | Yes |
| Always-on screen | Yes |
| Bluetooth | Yes |
|---|---|
| WiFi | Yes |
| Weight | 56 g |
|---|---|
| Height | 4.5 cm |
| Width | 4.5 cm |
| Depth | 1.2 cm |
| Strap size | 135 - 200 mm |
| Battery life up to | 288 h |
|---|
| Heart rate | Wrist |
|---|---|
| Activity tracking | Yes |
| Workout modes | Yes |
| Sleep tracking | Yes |
| Women's health tracking | Yes |
| Stress level functions | Yes |
| Maximal oxygen uptake mesurements (VO2 max) | Yes |
| Swim workout mode | Yes |
| GPS | Yes |
|---|---|
| NFC | Yes |
| Contactless payments | Garmin Pay |
| Microphone | Yes |
| Speakers | Yes |
| Sensors | Light Sensor, Gyroscope, E-Compass, GPS, GLONASS, accelerometer, altimeter, Beidou, QZSS, temperature sensor, blood oxygen sensor (SpO2) |
| MPN | 010-03014-00 |
|---|---|
| GTIN / EAN / UPC | 753759342876, 753759342876 |
