Honor Magic8 Pro 5G Dual Sim 12GB RAM 512GB Gold
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 16.12 x 7.5 x 0.83 cm (6.35 x 2.95 x 0.33 in) |
|---|---|
| Weight | 0.19 Kg (7.72 oz) |
| Build | Glass front (NanoCrystal Shield), fiber-reinforced plastic back, aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
|---|---|
| Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Protection | NanoCrystal Shield (INT); Giant Rhino Glass (China), Mohs level 4 HDR image support |
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
|---|---|
| Internal | 512GB 12GB RAM UFS 4.1 |
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) - China only |
|---|
| Type | Si/C Li-Ion 7100 mAh (Global); 6270 mAh (Europe); 7200 mAh (China) |
|---|---|
| Charging | 100W wired (Global) 120W wired, 100W PPS, 40W UFCS (China) 80W wireless Reverse wireless 5W reverse wired |
| Performance | AnTuTu: 3647824 (v11) GeekBench: 10794 (v6) 3DMark: 7121 (Wild Life Extreme) |
|---|---|
| Display | 1837 nits max brightness (measured) |
| Loudspeaker | -22.0 LUFS (Excellent) |
| Battery | Active use score 19:07h |
| Energy | Class A |
|---|---|
| Battery | 63:53h endurance, 1600 cycles |
| Free Fall | Class B (180 falls) |
| Repairability | Class B |
| MPN | 5109CCPL |
|---|---|
| GTIN / EAN / UPC | 6936520882885 |
