HP Monitor Z25xs G3 QHD USB-C DreamColor Silver Black
| Display Size | 25" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode)266 nits / cd/m2 (SDR Mode) |
| HDR Compatibility | No |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% sRGB95% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
| Outputs | 1x DisplayPort 1.4 |
| USB I/O | 2x USB-C 3.1/3.2 Gen 2 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | No |
| Display Size | 25" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode)266 nits / cd/m2 (SDR Mode) |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Response Time | 14 ms |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% sRGB95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 21.77 x 12.25" / 552.96 x 311.04 mm |
| Dot Pitch | 0.216 x 0.216 mm |
| Pixels Per Inch (ppi) | 174 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
|---|---|
| Outputs | 1x DisplayPort 1.4 |
| HDCP Support | Yes |
| USB I/O | 2x USB-C 3.1/3.2 Gen 2 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 100 W (via USB-C)15 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | No |
|---|
| Supported Languages | DutchEnglishFrenchGermanItalianJapanesePortugueseSimplified ChineseSpanishTraditional Chinese |
|---|
| Operating Temperature | 41 to 95°F / 5 to 35°C |
|---|---|
| Storage Temperature | -40 to 149°F / -40 to 65°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 5 to 95% |
| Power Consumption | Standby: 0.5 WTypical: 35.0 WMaximum: 205.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Certifications | BIS, BSMI, CB, CCC, CE, EAC, ENERGY STAR, ErP Lot 6, FCC, GS, Kcc, NOM, PSB, TCO Certified, TUV-S, VCCI, WEEE, cTUVus |
|---|---|
| Height Adjustment | 5.9" / 150 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | No |
| Lock Slot | Yes |
| Dimensions | 22.4 x 20.4 x 8.1" / 56.9 x 51.8 x 20.6 cm (with Stand)22.4 x 13.1 x 1.8" / 56.9 x 33.3 x 4.6 cm (without Stand) |
| Weight | 13.7 lb / 6.2 kg (with Stand)10.1 lb / 4.6 kg (without Stand) |
| Package Weight | 20.715 lb |
|---|---|
| Box Dimensions (LxWxH) | 25.7 x 15.7 x 5.8" |
| MPN | 1A9C9AA |
|---|---|
| GTIN / EAN / UPC | 195122232238 |
