Huawei P30 Dual Sim 8GB/128GB Aurora Blue
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Body
| Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
|---|---|
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | OLED, HDR10 |
|---|---|
| Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Platform
| OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
|---|---|
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
Memory
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|
| Internal | 128GB 8GB RAM |
Main Camera
| Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Camera
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | Yes 32-bit/384kHz audio |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
Battery
| Type | Li-Po 3650 mAh, non-removable |
|---|---|
| Charging | 22.5W wired |
