Huawei Watch D2 Gold
| Technology | No cellular connectivity |
|---|---|
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Dimensions | 48 x 38 x 13.3 mm (1.89 x 1.50 x 0.52 in) |
|---|---|
| Weight | 40 g (1.41 oz) |
| Build | Glass front, aluminum frame |
| SIM | No IP68 dust tight and water resistant Blood Pressure Measurement & ECG with built-in pump & inflatable strap ECG certified |
| Type | AMOLED |
|---|---|
| Size | 1.82 inches |
| Resolution | 480 x 408 pixels (~347 ppi density) |
| OS | HarmonyOS |
|---|
| Card Slot | No |
|---|---|
| Internal | Unspecified |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
| WLAN | No |
|---|---|
| Bluetooth | 5.2, LE |
| Positioning | GPS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | No |
| Sensors | Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor, barometer |
|---|
| Type | Li-Ion 524 mAh |
|---|---|
| Charging | 5W wireless |
| MPN | 55020DJF |
|---|---|
| GTIN / EAN / UPC | 6942103131424 |
