Lenovo IdeaPad Flex 5 14" IPS Touch i3-1215U 8GB 256GB SSD Win11 S Home Storm Grey
| Operating System | Windows 11 Home in S Mode | 
|---|---|
| Processor | Intel Core i3-1215U (11th Gen) | 
| Installed RAM | 8 GB | 
| GPU | Intel UHD Graphics | 
| Display Size | 14" | 
| Native Resolution | 1920 x 1080 | 
| Touchscreen | Yes | 
| Total Installed Storage | 256 GB | 
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 | 
| USB-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 (Supports Power Delivery) | 
| Display I/O | 1x HDMI 1.4b | 
| Wi-Fi | Wi-Fi 5 (802.11ac) | 
| Weight | 3.3 lb / 1.5 kg | 
| Processor | Intel Core i3-1215U (11th Gen) | 
|---|---|
| CPU | 3 to 4.1 GHz Dual-Core | 
| L3 Cache | 6 MB | 
| Installed RAM | 8 GB | 
| Graphics Type | Integrated | 
| GPU | Intel UHD Graphics | 
| Panel Type | IPS-Type LCD | 
|---|---|
| Display Size | 14" | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 1920 x 1080 | 
| Touchscreen | Yes | 
| Finish | Glossy | 
| Maximum Brightness | 250 nits / cd/m2 | 
| Color Gamut | 45% NTSC | 
| Variable Refresh Technology | No | 
| SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) | 
|---|---|
| Total Installed Storage | 256 GB | 
| Optical Drive | No | 
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 | 
|---|---|
| USB-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 (Supports Power Delivery) | 
| Display I/O | 1x HDMI 1.4b | 
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 
| Built-In Speakers | 2x 2 W | 
| Built-In Microphones | 2 | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC | 
| Ethernet | No | 
|---|---|
| Wi-Fi | Wi-Fi 5 (802.11ac) | 
| MU-MIMO Support | 2 x 2 | 
| Bluetooth | 5.0 | 
| 5G NR | No | 
| GPS | No | 
| NFC | No | 
| Webcam | User-Facing: 720p | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
|---|---|
| Capacity | Non-Removable: 52.5 Wh | 
| Keyboard | Chiclet-Style Keyboard | 
|---|---|
| Pointing Device | TouchPad | 
| Security | HDD User Password Protection, Fingerprint Reader, Webcam Blocker | 
|---|---|
| Power Supply | 65 W with Barrel | 
| Certifications | ENERGY STAR, RoHS, as per Manufacturer | 
| Dimensions | 12.7 x 8.6 x 0.8" / 321.5 x 217.5 x 20.9 mm | 
| Weight | 3.3 lb / 1.5 kg | 
| Package Weight | 4.655 lb | 
|---|---|
| Box Dimensions (LxWxH) | 18.7 x 11 x 2.8" | 
| MPN | 82R700L4US | 
|---|---|
| GTIN / EAN / UPC | 197531673367, 0197531673367 | 
