Lenovo Legion Curved Gaming Monitor R45w-30 44.5" DQHD LED Black
| Display Size | 44.5" |
|---|---|
| Panel Type | VA LCD |
| Aspect Ratio | 32:9 |
| Native Resolution | 5120 x 1440 |
| Maximum Brightness | 450 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 3000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 170 Hz |
| Variable Refresh Technology | Adaptive-Sync, FreeSync Premium Pro, Variable Refresh Rate (VRR) |
| Color Support | 16.7 Million Colors (8-Bit+FRC) |
| Color Gamut | 95% DCI-P3, 99% sRGB (CIE 1931), |
| Viewing Angle (H x V) | 178 x 178° |
| Curvature | 1500R |
| Pixels Per Inch (ppi) | 119.5 ppi |
| Finish | Anti-Glare |
| Touchscreen Technology | No |
| Inputs | 2x HDMI® 2.1 TMDS, 1x Displayport 1.4, 1x Ethernet (RJ-45) |
|---|---|
| USB I/O | 1x USB-C® 3.2 Gen 1 (DP 1.4 32.4 Gbps for 4 lanes Alt Mode, up to 75W), USB upstream, 3x USB 3.2 Gen 1, USB downstream, 1x USB-B 3.2 Gen 1, USB upstream |
| Other I/O | 1x 1/8" / 3.5 mm Input/Output |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Integrated Speakers, 2x 3W |
|---|
| Power Consumption | Typical: 34 WMaximum: 165 WStandby: 0.5 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz19.5 VDC at 10.8 A |
| Power Adapter Type | Internal |
| Adjustments | Height: 135 mmTilt: 20° (-5 to 22°)Swivel: 30° (-15 to 15°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Kensington® Security Slot |
| Dimensions | 1089.9 x 528.4 x 341.1 mm (with Stand)1089.9 x 528.4 x 341.1 mm (without Stand) |
| Weight | 12.1 kg (with Stand)8.3 kg (without Stand) |
| Package Weight | 44.5 lb / 20.2 kg |
|---|---|
| Box Dimensions (LxWxH) | 1230 x 480 x 345 mm |
| MPN | 67B1GAC3 |
|---|---|
| GTIN / EAN / UPC | 0196803817638, 196803817638 |
