Lenovo Legion Y34wz-30 Curved Gaming Monitor 34" Wide Quad HD LED Black
| Display Size | 34" |
|---|---|
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 |
| Maximum Brightness | 720 cd/㎡ (typical), 1200 cd/㎡ (peak) |
| HDR Support | No |
| Contrast Ratio | 3000:1 |
| Response Time | 1ms (MPRT), 2ms (Level 4), 4ms (Level 3), 6ms (Level 2), 8ms (Level 1), 11ms (G to G) |
| Refresh Rate | 165 to (180 Overclock) Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Color Gamut | 95% DCI-P3, 99% sRGB, 104% DCI-P3, 131% sRGB (Color area ratio) |
| Viewing Angle (H x V) | 178 x 178° |
| Curvature | 1900R |
| Inputs | 2 x HDMI 2.1, 1 x DP 1.4, 1 x Ethernet |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | 1 x USB Type-C (DP1.4 32.4 Gbps for 4 lanes Alt mode), 1 x Ethernet, 2 x USB3.2 Gen2 (1 by USB Type-C, 1 by USB3.2 Gen1 Type-B), 4 x USB3.2 Gen1 Type-A + 1 x USB3.2 Gen1 Type-C (15W) |
| Built-In Speakers | Yes, 2x 5 W |
|---|---|
| Media Card Reader | Yes |
| Power Consumption | 55W Typ, 330W Max, 0.5W Sleep, 0.3W Power Off |
|---|---|
| Input Power | 100 - 240 VAC, 50 - 60 Hz |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C at 5 to 90% Humidity |
| Certifications | ENERGY STAR, EPEAT, RoHS, TCO Certified |
| Adjustments | Height: 5.9" / 150 mmTilt: 26° (-5 to 21°)RotationSwivel: 60° (-30 to 30°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions | 320.1 x 541.3 x 807.2mm (with Stand)/ 124.6 x 367.8 x 807.2mm |
| Weight | 10.5 kg (with Stand)/ 8.2 kg (without Stand) |
| Package Weight | 16.6 kg |
|---|
| MPN | 67B0UAC1US |
|---|---|
| GTIN / EAN / UPC | 195925855115, 196803456387 |
