Lenovo Tab 4G 4GB RAM 128GB Grey
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| Speed | HSPA, LTE - cellular model only |
| Dimensions | 21.1 x 12.48 x 0.85 cm (8.31 x 4.91 x 0.33 in) |
|---|---|
| Weight | 0.29 kg (11.29 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM (cellular model only) |
| Type | TFT LCD, 480 nits (typ) |
|---|---|
| Size | 10.1 inches, 214.9 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| Protection | Mohs level 4 |
| OS | Android 14 |
|---|---|
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card Slot | microSDXC (dedicated slot) |
|---|---|
| Internal | 128GB 4GB RAM eMMC 5.1 |
| Single | 8 MP, AF |
|---|---|
| Video | 1080p |
| Single | 2 MP |
|---|---|
| Video | 720p |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS - cellular model only |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, proximity (accessories only) Virtual proximity sensing |
|---|
| Type | Li-Ion 5100 mAh |
|---|---|
| Charging | 20W wired |
| Energy | Class D |
|---|---|
| Battery | 80:53h endurance, 1000 cycles |
| Free Fall | Class E (3 falls) |
| Repairability | Class A |
| MPN | ZAEJ0122SE |
|---|---|
| GTIN / EAN / UPC | 198154669287 |
