Lenovo ThinkBook 16 G8 - Core 7 240H | 16"-WUXGA | 16GB | 512GB | Win11Pro Grey
| Operating System | Windows 11 Pro |
|---|---|
| Processor | Intel Core 7 240H |
| GPU | Intel Graphics |
| Installed RAM | 16 GB |
| Display Size | 16" |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 1x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.2 |
| Weight | 3.75 lb / 1.7 kg |
| Processor | Intel Core 7 240H |
|---|---|
| CPU | 10-Core: 2.5 to 5.2 GHz Performance (6 Cores) 1.8 to 4 GHz Efficiency (4 Cores) |
| Dedicated AI Cores | No |
| L3 Cache | 24 MB |
| Graphics Type | Integrated |
| GPU | Intel Graphics |
| Installed RAM | 16 GB |
| RAM Type | 5600 MT/s DDR5 |
| RAM Configuration / Capacity | 1x User-Replaceable 16 GB Module / 2 Slots Supporting up to 64 GB |
| vPro Support | No |
| Panel Type | IPS-Type LCD |
|---|---|
| Display Size | 16" |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Finish | Anti-Glare |
| Maximum Brightness | 300 nits / cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Viewing Angle (H x V) | 178 x 178° |
| Total Installed Storage | 512 GB |
|---|---|
| Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot 2280 [Available] |
| Inputs/Outputs | 1x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
|---|---|
| Display I/O | 1x HDMI 2.1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | Yes: 2x 2 W |
| Built-In Microphones | Yes: 2 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
|---|---|
| Bluetooth | 5.2 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing |
| Capacity | 45 Wh |
|---|
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
|---|---|
| Pointing Device | TouchPad |
| Security | Fingerprint Reader, Firmware TPM (Software-Based), Kensington Lock Slot, Webcam Blocker |
|---|---|
| Power Supply | 65 W with USB-C |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Certifications | ENERGY STAR, EPEAT, ErP, RoHS, TCO Certified, TUV |
| Dimensions | 14 x 10 x 0.7" / 356 x 253.5 x 17.5 mm |
| Weight | 3.75 lb / 1.7 kg |
| Package Weight | 6.015 lb |
|---|---|
| Box Dimensions (LxWxH) | 19.6 x 12.7 x 3.1" |
| MPN | 21SH00A4PB |
|---|---|
| GTIN / EAN / UPC | 198156692818 |
