Lenovo ThinkVision S27i-30 Monitor (63DFKAT4EU) Grey
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | No |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 2x HDMI 1.4 1x DE-15/DB-15 (VGA) |
| Outputs | No |
| USB I/O | No |
| Built-In Speakers | No |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1300:1 |
| Response Time | 4 ms 6 ms |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.5 x 13.2" / 597.9 x 336.3 mm |
| Dot Pitch | 0.3113 x 0.3113 mm |
| Pixels Per Inch (ppi) | 81 ppi |
| Look-Up Table | Yes |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 2x HDMI 1.4 1x DE-15/DB-15 (VGA) |
|---|---|
| Outputs | No |
| HDCP Support | Yes |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Power Adapter Type | Internal |
|---|
| Adjustments | Tilt |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 24.1 x 18.7 x 7.3" / 612.3 x 475 x 184.9 mm (with Stand) 24.1 x 14.5 x 1.7" / 612.3 x 368 x 43.5 mm (without Stand) |
| Weight | 9.9 lb / 4.5 kg (with Stand) 7.9 lb / 3.6 kg (without Stand) |
| MPN | 63DFKAT4EU |
|---|---|
| GTIN / EAN / UPC | 196802905169 |
