Motorola Edge 50 Neo 5G 12GB 512GB Nautical Blue
| Technology | GSM / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 
| Speed | HSPA, LTE, 5G | 
| Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) | 
|---|---|
| Weight | 171 g (6.03 oz) | 
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | 
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions  | 
| Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | 
|---|---|
| Size | 6.4 inches, 78.9 cm2 (~72.0% screen-to-body ratio) | 
| Resolution | 1256 x 2760 pixels, 20:9 ratio (~460 ppi density) | 
| Protection | Corning Gorilla Glass 3 | 
| OS | Android 14 | 
|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | 
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 
| GPU | Mali-G615 MC2 | 
| Card Slot | No | 
|---|---|
| Internal | 512GB 12GB RAM UFS  | 
| Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF  | 
|---|---|
| Features | LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 
| Single | 32 MP, f/2.4, (wide), 0.7µm | 
|---|---|
| Features | HDR | 
| Video | 4K@30fps, 1080p@30/60/120fps | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm Jack | No | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | 
|---|---|
| Bluetooth | 5.3, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0 | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support  | 
|---|
| Type | 4310 mAh, non-removable | 
|---|---|
| Charging | 68W wired 15W wireless  | 
| MPN | PB310029SE | 
|---|---|
| GTIN / EAN / UPC | 0840023276699, 840023276705, 840023276699 | 
