Motorola Razr 40 5G Dual Sim 8GB/256GB Vanilla Cream
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
|---|---|
| Weight | 188.6 g (6.67 oz) |
| Build | Plastic front (opened), plastic front (closed), plastic back, aluminum frame (7000 series), hinge (stainless steel) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
| Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
|---|---|
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
| OS | Android 13 |
|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 644 |
| Card Slot | No |
|---|---|
| Internal | 256GB 8GB RAM UFS 2.2 |
| Dual | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Single | 32 MP, f/2.4, (wide), 0.7µm |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
|---|---|
| Bluetooth | 5.3, A2DP, EDR, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|
| Type | Li-Po 4200 mAh, non-removable |
|---|---|
| Charging | 30W wired 5W wireless |
| MPN | PAYA0032SE |
|---|---|
| GTIN / EAN / UPC | 840023249778 |
