Motorola Razr 60 256GB Beige
Dual SIM type | Stand-by |
---|---|
eSIM | Yes |
Material back | Plastic |
Dust intrusion protection | Draadbescherming (IP-4x) |
Waterproofness | Continuous immersion (IP-X8) |
SIM free | Yes |
Colour | Beige |
Model | clamshell |
Weight | 188 grams |
Operating system | Android |
Operating system version | 15 |
DualSIM | Yes |
Dimensions height | 171.30 mm |
Dimensions width | 73.99 mm |
Dimensions depth | 7.25 mm |
Keyboard | Touchscreen |
WiFi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Camera back number of lenses | 2 |
---|---|
Camera back flash type | Single-LED |
Camera back HDR | Yes |
Camera back 1 image stabilisation | Yes |
Camera back 1 image stabilisation type | Optical |
Camera back 1 aperture f/ | 1.7 |
Camera back 1 lens | Primary |
Camera back 1 megapixel | 50 megapixels |
Camera back 2 aperture f/ | 2.2 |
Camera back 2 lens | Ultra wide-angle/Macro |
Camera back 2 megapixel | 13 megapixels |
Camera front number of lenses | 1 |
Camera front 1 aperture f/ | 2.4 |
Camera front 1 lens | Primary |
Camera front 1 megapixel | 32 megapixels |
Camera rear flash | Yes |
Maximum communication technique | 5G |
---|---|
Sub-6GHz 5G | Yes |
Mobile Internet Download Speed | 3270 mbit/s |
Support for 2.4GHz WiFi | Yes |
Support for 5.0GHz WiFi | Yes |
GPS | A-GPS |
NFC | Yes |
Graphics processing unit | ARM Mali-G615 MC2 |
---|---|
Processor | MediaTek Dimensity 7400x |
Clock speed | 2600 MHz |
Number of processor cores | Octa-core |
Memory slot type | None |
---|---|
Storage size | 256000 MB |
RAM | 8192 MB |
Maximum refresh rate screen | 120 Hz |
---|---|
Screen type | pOLED |
Screen diagonal | 6.9 inch |
Screen ratio | 22:9 |
Screen resolution | 2640x1080 pixels |
Scratch resistant screen | Gorilla Glass |
Charger included | |
---|---|
Quick charging | Yes |
Fast charging type | Motorola TurboPower |
Wireless charging | Yes |
Battery capacity | 4500 mAh |
USB-C | Yes |
---|
Battery | Yes |
---|---|
Manual available | Yes |
USB cable | Yes |
Accelerometer | Yes |
---|---|
Facial regocnition | Yes |
Location fingerprint scanner | Side |
Fingerprint sensor | Yes |
Digital compass | Yes |
Light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Number of speakers | 2 |
---|---|
Mono/Stereo | Stereo |
Speaker | Yes |
MPN | PB860046SE |
---|---|
GTIN / EAN / UPC | 840023296369 |