Motorola Razr 60 5G Dual Sim 8GB RAM 256GB Gibraltar Sea
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
|---|---|
| Weight | 188 g (6.63 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP48 water resistant (up to 1.5m for 30 min) |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Protection | Mohs level 4 Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
| OS | Android 15 |
|---|---|
| Chipset | Mediatek Dimensity 7400X (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | No |
|---|---|
| Internal | 256GB 8GB RAM |
| Dual | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
|---|
| Type | Si/C Li-Ion 4500 mAh |
|---|---|
| Charging | 30W wired 15W wireless |
| Energy | Class A |
|---|---|
| Battery | 45:08h endurance, 1000 cycles |
| Free Fall | Class C (70 falls) |
| Repairability | Class B |
| MPN | PB860044SE |
|---|---|
| GTIN / EAN / UPC | 840023296345 |
