Motorola Thinkphone 5G Dual Sim 8GB/256GB Carbon Black
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
|---|---|
| Weight | 188.5 g (6.67 oz) |
| Build | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | P-OLED, 1B colors, 144Hz, HDR10+ |
|---|---|
| Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 13 |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Card Slot | No |
|---|---|
| Internal | 256GB 8GB RAM UFS 3.1 |
| Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
| Single | 32 MP, f/2.5, (wide), 0.7µm - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
|---|
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 68W wired 15W wireless |
| MPN | PAWN0003SE |
|---|---|
| GTIN / EAN / UPC | 840023241185, 840023241987, 0840023241185, 840023259746, 840023241178 |
