MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC
| GPU Model | NVIDIA GeForce RTX 5060 Ti |
|---|---|
| Stream Processors | 4608 CUDA Cores |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 8 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 600 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 5060 Ti |
|---|---|
| Stream Processors | 4608 CUDA Cores |
| Clock Speed | Boost Mode: 2662 MHz Boost Mode: 2647 MHz |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 8 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 128-Bit |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Max Power Consumption | 180 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 600 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.9" / 125.00 mm |
| Length | 11.8" / 300.00 mm |
| Width | Dual-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| MPN | V536-004R |
|---|---|
| GTIN / EAN / UPC | 4711377341394, 4711377341394 |
