MSI NVIDIA GeForce RTX 3060 VENTUS 2X OC 12GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3060 | 
|---|---|
| Stream Processors | 3584 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1 | 
| Power Connection | 1x 8-Pin PCI Connector | 
| Recommended System Power Requirement | 550 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 3060 | 
|---|---|
| Stream Processors | 3584 CUDA Cores | 
| Boost Clock Speed | 1807 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6Vulkan | 
| OS Compatibility | Windows | 
| Memory Speed | 15 Gb/s | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 192-Bit | 
| Memory Bandwidth | 360 GB/s | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1 | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 | 
| Max Power Consumption | 170 W | 
|---|---|
| Power Connection | 1x 8-Pin PCI Connector | 
| Recommended System Power Requirement | 550 W | 
| Expansion Slot Compatibility | Full Height | 
| Height | 4.9" / 124.00 mm | 
| Length | 9.3" / 235.00 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink | 
| Package Weight | 2.265 lb | 
|---|---|
| Box Dimensions (LxWxH) | 12.3 x 9 x 2.9" | 
| MPN | V397-022R | 
|---|---|
| GTIN / EAN / UPC | 4719072793814 | 
