OnePlus 15R 5G Dual Sim 12GB RAM 512GB Charcoal Black
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 16.34 x 7.7 x 0.83 cm |
|---|---|
| Weight | 0.19 kg (7.51 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back or fiber-reinforced plastic back |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
| Type | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
|---|---|
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| OS | Android 16, OxygenOS 16 |
|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| Card Slot | No |
|---|---|
| Internal | 512GB 12GB RAM UFS 4.1 |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Single | 32 MP, f/2.0, 25mm (wide), AF |
|---|---|
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Type | Si/C Li-Ion 7400 mAh |
|---|---|
| Charging | 80W wired |
| Loudspeaker | -25.7 LUFS (Very good) |
|---|---|
| Battery | Active use score 21:49h |
| Energy | Class A |
|---|---|
| Battery | 77:51h endurance, 1300 cycles |
| Free Fall | Class D (45 falls) |
| Repairability | Class B |
| GTIN / EAN / UPC | 6921815631231, 6921815631149 |
|---|
