OPPO Reno14 5G 12GB RAM 512GB Green
| Technology | GSM / CDMA / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800  | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100  | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48  | 
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA  | 
| Speed | HSPA, LTE, 5G | 
| Dimensions | 15.79 x 7.47 x 0.73 cm (6.22 x 2.94 x 0.29 in) | 
|---|---|
| Weight | 0.19 kg (6.60 oz) | 
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | 
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min)  | 
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) | 
|---|---|
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | 
| Resolution | 1256 x 2760 pixels (~460 ppi density) | 
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | 
| OS | Android 15, ColorOS 15 | 
|---|---|
| Chipset | Mediatek Dimensity 8350 (4 nm) | 
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | 
| GPU | Mali G615-MC6 | 
| Card Slot | No | 
|---|---|
| Internal | 512GB 12GB RAM UFS 3.1  | 
| Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF  | 
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 
| Single | 50 MP, f/2.0, 21mm (wide), AF | 
|---|---|
| Features | Panorama, HDR | 
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm Jack | No | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | 
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes (market/region dependent) | 
| Infrared Port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Type | 6000 mAh | 
|---|---|
| Charging | 80W wired, 13.5W PD, 33W PPS Reverse wired  | 
| MPN | 110010235414 | 
|---|---|
| GTIN / EAN / UPC | 6932169374125 | 
