PNY NVIDIA GeForce RTX 5070 EPIC-X RGB OC 12GB GDDR7
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Dedicated AI Cores | Yes, 988 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 12 GB GDDR7 |
| Video I/O | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 250 W |
| GPU Width | 2.4-Slot |
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Clock Speed | Base Mode: 2.16 GHz |
| Dedicated AI Cores | Yes, 988 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | OpenGL: 4.6 |
| Video RAM | 12 GB GDDR7 |
|---|---|
| Memory Interface Width | 192-Bit |
| Memory Bandwidth | 672 GB/s |
| Video I/O | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 250 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.73" / 120.14 mm |
| Length | 11.8" / 299.7 mm |
| GPU Width | 2.4-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 3.09 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.5 x 7.6 x 2.8" |
| MPN | VCG507012TFXXPB1-O |
|---|---|
| GTIN / EAN / UPC | 751492794440 |
