Poco F7 5G 256GB 12GB RAM White
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 16.31 x 7.79 x 0.82 cm (6.42 x 3.07 x 0.32 in) |
|---|---|
| Weight | 0.19 kg (7.62 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
|---|---|
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| OS | Android 15, HyperOS 2 |
|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Card Slot | No |
|---|---|
| Internal | 256GB 12GB RAM UFS 4.1 |
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
|---|
| Type | 6500 mAh - International model Si/C Li-Ion 7550 mAh - India model |
|---|---|
| Charging | 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired |
| Performance | AnTuTu: 2024751 (v10) GeekBench: 6402 (v6) 3DMark: 4476 (Wild Life Extreme) |
|---|---|
| Display | 1525 nits max brightness (measured) |
| Loudspeaker | -26.2 LUFS (Good) |
| Battery | Active use score 14:45h |
| Energy | Class B |
|---|---|
| Battery | 64:03h endurance, 1000 cycles |
| Free Fall | Class D (45 falls) |
| Repairability | Class C |
| MPN | POCOF7-256-WHT |
|---|---|
| GTIN / EAN / UPC | 6932554438098, 6932554438098 |
