Realme 14 Pro+ 5G 12GB RAM 512GB Pearl White
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 1, 5, 8, 28, 41, 77, 78 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 16.35x 7.73 x 0.83 cm |
|---|---|
| Weight | 0.39 kg (6.84 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistant (up to 2m for 48 h) GJB 150.18A certified (China only) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type | OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) |
|---|---|
| Size | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 15, up to 2 major Android upgrades, Realme UI 6.0 |
|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| Card Slot | No |
|---|---|
| Internal | 512GB 12GB RAM |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | Color spectrum sensor, Triple-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Single | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF |
|---|---|
| Features | Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes, 360˚ (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Si/C Li-Ion 6000 mAh |
|---|---|
| Charging | 80W wired, 50% in 24 min |
| MPN | 631011004926 |
|---|---|
| GTIN / EAN / UPC | 6941764453135 |
