Realme 16 Pro 5G Dual Sim 8GB RAM 256GB Pebble Grey
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 16.26 x 7.76 x 0.78 cm (6.40 x 3.06 x 0.31 in) |
|---|---|
| Weight | 0.19 kg (6.77 oz) |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
|---|---|
| Size | 6.78 inches, 112.4 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | AGC DT star D+, Mohs level 6 |
| OS | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 |
|---|---|
| Chipset | Mediatek Dimensity 7300 Max (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | No |
|---|---|
| Internal | 256GB 8GB RAM UFS 3.1 |
| Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS 8 MP, 112˚, (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS |
| Single | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
|---|---|
| Features | Panorama |
| Video | 4K@30fps, 1080p@30/60fps, HDR |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Si/C Li-Ion 7000 mAh - version 1 6500 mAh - version 2 |
|---|---|
| Charging | 80W wired, 55W PPS,13.5W PD2.0 - version 1 45W wired, 45W PPS,13.5W PD2.0 - version 2 Reverse wired Bypass Charging |
| Energy | Class A |
|---|---|
| Battery | 70:44h endurance, 1600 cycles |
| Free Fall | Class A (270 falls) |
| Repairability | Class C |
| MPN | RMX5120 |
|---|---|
| GTIN / EAN / UPC | 6941764482470 |
