RODE Wireless ME Dual Compact Wireless Microphone System Black
| Wireless Technology | Digital 2.4 GHz |
|---|---|
| Included Transmitters | 2x Bodypack with Microphone |
| Diversity | Non-Diversity |
| Max Operating Range | 328.1' / 100 m |
| Receiver Type | Camera-Mount / Beltpack |
| Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional |
| Second Microphone Type | Built-In (Transmitter) |
| Polar Pattern | Omnidirectional |
| Wireless Technology | Digital 2.4 GHz |
|---|---|
| Included Transmitters | 2x Bodypack with Microphone |
| Diversity | Non-Diversity |
| Max Operating Range | 328.1' / 100 m |
| Max Transmitters per Band | 4 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | Yes: Android & iOSApp Name: Rode CentralFunctionality: Adjust Settings, Setup |
| OS Compatibility | macOS 10.15 or Later Windows 10 or Later |
| Dynamic Range | 100 dB |
| Encryption | 128-Bit |
| Receiver Type | Camera-Mount / Beltpack |
|---|---|
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Built-In Microphone | Yes |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output |
| Phantom Power Protection | No |
| Frequency Response | 20 Hz to 20 kHz |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Audio, Bus Power, Charging) |
| USB Class-Compliant | Yes |
| Standalone Audio Interface Capable | Yes |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Approx. Battery Life | 7 Hours |
| DC Input Power | 5 VDC |
| Display & Indicators | 1x LED (Battery Status)1x LED (Sync) |
| Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
| Weight | 1.1 oz / 32 g |
| Transmitter Type | Bodypack with Microphone |
|---|---|
| Built-In Microphone | Yes |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Female Unbalanced Input |
| Pad | No |
| Muting | Off/On Switch |
| Auto-Level Control | Yes |
| Recorder Sample Rates | 48 kHz |
| Recorder Bit Depths | 24-Bit |
| Memory Card Support | No |
| Signal Processing | No |
| Sync Method | Proprietary |
| Antenna | 1x Internal |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Battery Charging Time | 2 Hours |
| Approx. Battery Life | 7 Hours |
| USB/Lightning I/O | 1x USB-C (Bus Power, Charging) |
| Display & Indicators | 1x LED (Sync)1x LED (Battery Status) |
| Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
| Weight | 1.1 oz / 30 g |
| Microphone Type | Built-In (Transmitter) |
|---|---|
| Color | Black |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 20 Hz to 20 kHz |
| Equivalent Noise Level | 22 dB A-Weighted |
| Maximum SPL | 122 dB SPL |
| Dynamic Range | 100 dB |
| Second Microphone Type | Built-In (Transmitter) |
| Color | Black |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 20 Hz to 20 kHz |
| Equivalent Noise Level | 22 dB A-Weighted |
| Maximum SPL | 122 dB SPL |
| Dynamic Range | 100 dB |
| Outputs | No |
| Weight | 1.1 oz / 32 g |
| Package Weight | 0.69 lb |
|---|---|
| Box Dimensions (LxWxH) | 9 x 4.8 x 1.7" |
| MPN | WIMEDUAL |
|---|---|
| GTIN / EAN / UPC | 698813014644, 698813008445, 698813012985, 698813014880 |
