Sony PXW-Z200 4K 1" CMOS Sensor XDCAM Camcorder
| Sensor Resolution | Actual: 20.9 Megapixel Effective: 14 Megapixel |
|---|---|
| Image Sensor | 13.2 x 8.8 mm (1"-Type) CMOS |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | 1/8000 to 64 Seconds |
| ISO/Gain Sensitivity | Native: 250 to 16,000 to Gain: -3 to 36 dB to dB |
| Shutter Angle | 5.6 to 360° |
| Minimum Illumination | 1.2 Lux |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
| Focal Length | 7.71 to 154.21mm (35mm Equivalent: 24 to 480mm) |
|---|---|
| Optical Zoom Ratio | 20x |
| Max Digital Zoom | 1.5x ( in UHD 4K) 2x ( in 1080p) |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | 0.4" / 1.0 cm |
| Filter Size | 72 mm |
| Focus Control | Autofocus Manual Focus |
| Internal Recording Modes | XAVC HS-L 3840 x 2160 at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200 fps XAVC S-L 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200/240 fps |
|---|---|
| External Recording Modes | HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 25/29.97/50/59.94/100/120 fps SDI/BNC 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 50/59.94/100/120 fps 1920 x 1080PsF at 23.98/25/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3 |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | H.264, H.265, RTMP, RTMPS, SRT 3840 x 2160 at 50p, 59.94p (38.00 Mb/s) 3840 x 2160 at 23.98p, 25p, 29.97p (13.00 to 38.00 Mb/s) 1920 x 1080 at 50p, 59.94p (4.5 to 27.00 Mb/s) 1920 x 1080 at 23.98p, 25p, 29.97p (3.0 to 18.00 Mb/s) 1280 x 720 at 50p, 59.94p (2.3 to 13.5 Mb/s) 1280 x 720 at 23.98p, 25p, 29.97p (1.5 to 9.0 Mb/s) |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
|---|---|
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1x USB-C |
| Other I/O | 1x BNC (Timecode) Input/Output 1x 2.5 mm Sub-Mini (Remote) Control 1x RJ45 (LAN) Control 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
|---|
| Type | Electronic |
|---|
| Focus Mode | Automatic, Manual Focus |
|---|---|
| Autofocus Points | Phase Detection: 475 |
| Battery Type | Sony BP-U Series |
|---|---|
| Power Consumption | 20 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Shoe Mount | 1x Intelligent Hot Shoe |
|---|---|
| Dimensions (W x H x D) | 6.9 x 7.9 x 14.63" / 175.6 x 201.3 x 371.6 mm |
| Weight | 4.32 lb / 1.96 kg (Body Only) |
| Package Weight | 10.28 lb / 4.66 kg |
|---|---|
| Box Dimensions (LxWxH) | 18.9 x 11.6 x 11" / 47.33 x 29.05 x 27.54 cm |
| MPN | PXW-Z200 |
|---|---|
| GTIN / EAN / UPC | 4548736163997 |

