Tablet Blackview Tab 70 WiFi 4GB RAM 64GB Blue
| Technology | No cellular connectivity |
|---|---|
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| GPRS | No |
| EDGE | No |
| Dimensions | 24.65 x 16.3 x 0.99 cm (9.70 x 6.42 x 0.39 in) |
|---|---|
| Weight | 0.49 kg (1.15 lb) |
| SIM | No |
| Type | IPS LCD |
|---|---|
| Size | 10 inches, 295.8 cm2 (~73.6% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| OS | Android 13, DokeOS_P 3.0 |
|---|---|
| CPU | Quad-core |
| Card Slot | microSDXC |
|---|---|
| Internal | 64GB 4GB RAM eMMC 5.1 |
| Single | 5 MP |
|---|---|
| Features | LED flash |
| Video | Yes |
| Single | 2 MP |
|---|---|
| Video | Yes |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Unspecified |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | No |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Accelerometer, proximity (accessories only) |
|---|
| Type | 6580 mAh |
|---|---|
| Charging | 10W wired |
| MPN | TAB70WIFI4/64BLUE |
|---|---|
| GTIN / EAN / UPC | 6931548321057, 6931548321057 |
