Vivo V60 5G Dual Sim 12GB RAM 512GB Grey
| Technology | GSM / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - International 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66  | 
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA  | 
| Speed | HSPA, LTE, 5G | 
| Dimensions | 16.35 x 7.7 x 0.78 cm | 
|---|---|
| Weight | 0.19 kg (6.77 oz) | 
| Build | Glass front, plastic frame, plastic back or glass back | 
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min)  | 
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | 
|---|---|
| Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | 
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 
| Protection | Schott Xensation Core | 
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 | 
|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | 
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | 
| GPU | Adreno 722 | 
| Card Slot | No | 
|---|---|
| Internal | 512GB 12GB RAM UFS 2.2  | 
| Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide)  | 
|---|---|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | 
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 
| Single | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF | 
|---|---|
| Features | Zeiss optics, HDR | 
| Video | 4K@30fps, 1080p@30/60fps | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm Jack | No | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|
| Bluetooth | 5.4, A2DP, LE | 
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | 
| NFC | Yes | 
| Infrared Port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing  | 
|---|
| Type | Si/C Li-Ion 6500 mAh | 
|---|---|
| Charging | 90W wired, PD Reverse wired Bypass charging  | 
| Performance | AnTuTu: 1009011 (v10) GeekBench: 3568 (v6) 3DMark: 1795 (Wild Life Extreme)  | 
|---|---|
| Display | 1456 nits max brightness (measured) | 
| Loudspeaker | -24.7 LUFS (Very good) | 
| Battery | Active use score 15:52h | 
| MPN | V2511 | 
|---|---|
| GTIN / EAN / UPC | 6932204509031 | 
