vivo X200 FE 12GB/256GB Blue
Dual SIM type | Stand-by |
---|---|
eSIM | Yes |
Material back | Glass |
Dust intrusion protection | Dust tight (IP-6X) |
Waterproofness | Moisture proof (IP-X9) |
SIM free | Yes |
Colour | Blue |
Model | candybar |
Weight | 186 grams |
Operating system | Android |
Operating system version | 15 |
Operating system skin | Funtouch |
DualSIM | Yes |
Dimensions height | 150.83 mm |
Dimensions width | 71.76 mm |
Dimensions depth | 7.99 mm |
Keyboard | Touchscreen |
WiFi | 802.11ax, 802.11be |
Camera back number of lenses | 3 |
---|---|
Camera back flash type | Single-LED |
Camera back optical zoom | Yes |
Camera back 1 autofocus | Yes |
Camera back 1 image stabilisation | Yes |
Camera back 1 image stabilisation type | Optical |
Camera back 1 aperture f/ | 1.88 |
Camera back 1 lens | Primary |
Camera back 1 megapixel | 50 megapixels |
Camera back 2 aperture f/ | 2.2 |
Camera back 2 lens | Ultra wide-angle |
Camera back 2 megapixel | 8 megapixels |
Camera back 3 image stabilisation | Yes |
Camera back 3 image stabilisation type | Optical |
Camera back 3 aperture f/ | 2.65 |
Camera back 3 lens | Tele |
Camera back 3 megapixel | 50 megapixels |
Camera front number of lenses | 1 |
Camera front position | In screen |
Camera front video quality | 4k |
Camera front 1 autofocus | Yes |
Camera front 1 aperture f/ | 2.0 |
Camera front 1 lens | Primary |
Camera front 1 megapixel | 50 megapixels |
Camera rear flash | Yes |
Camera rear video recording | 4k |
Maximum communication technique | 5G |
---|---|
Sub-6GHz 5G | Yes |
Support for 2.4GHz WiFi | Yes |
Support for 5.0GHz WiFi | Yes |
Bluetooth Version | 5.4 |
GPS | Yes |
NFC | Yes |
Infrared | Yes |
Graphics processing unit | Unisoc SC9863A |
---|---|
Processor | MediaTek Dimensity 9300+ |
Clock speed | 3400 MHz |
Number of processor cores | Octa-core |
Memory slot type | None |
---|---|
Storage size | 256000 MB |
RAM | 12288 MB |
Maximum refresh rate screen | 120 Hz |
---|---|
Screen type | AMOLED |
Screen diagonal | 6.31 inch |
Screen ratio | 19.5:9 |
Screen resolution | 2640x1216 pixels |
Scratch resistant screen | Yes |
Charger included | |
---|---|
Quick charging | Yes |
Battery capacity | 6500 mAh |
USB-C | Yes |
---|
Battery | Yes |
---|---|
Manual available | Yes |
Case | Yes |
USB cable | Yes |
Accelerometer | Yes |
---|---|
Location fingerprint scanner | Front |
Fingerprint sensor | Yes |
Digital compass | Yes |
Light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Mono/Stereo | Stereo |
---|---|
Speaker | Yes |
MPN | 11326552 |
---|---|
GTIN / EAN / UPC | 6932204505385 |