Apple iPhone Air 5G 12GB RAM 512GB Light Gold
- Discover the next generation of smartphones with the iPhone Air, designed for users who demand performance, style, and reliability. Its durable grade-5 titanium unibody and Ceramic Shield 2 glass, combined with a 6.5" Super Retina XDR display, deliver both premium design, long-lasting durability, and a lightweight feel for effortless handling.
- Powered by the advanced A19 Pro chip, the iPhone Air provides ultra-fast performance, efficient thermal management, and impressive battery life — up to 27 hours of video playback, ensuring seamless multitasking and smooth app performance.
- The 48MP Fusion main camera enables professional-level photography, capturing stunning images even in low-light conditions. Record cinematic 4K Dolby Vision video effortlessly, while the 18MP front camera with Center Stage supports dual recording, perfect for creators and content sharing.
- Stay connected with the latest 5G, Wi-Fi 7, and Bluetooth 6 technologies. Enhance your daily experience using Apple Intelligence tools like Live Translation, Clean Up, and Visual Intelligence. Safety features such as Emergency SOS via satellite and Crash Detection provide peace of mind.
- With sustainability at its core, the iPhone Air is made using 30% recycled materials and eco-friendly packaging, meeting EU environmental standards.
- This device is perfect for European customers who want to buy an iPhone that combines premium design, lightweight portability, advanced photography capabilities, unmatched battery life, and intelligent connectivity features.
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
---|---|
Weight | 165 g (5.82 oz) |
Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
SIM | eSIM + eSIM (8 or more, max 2 at a time) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
---|---|
Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
Platform
OS | iOS 26 |
---|---|
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Memory
Card Slot | No |
---|---|
Internal | 512GB 12GB RAM NVMe |
Main Camera
Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes |
---|---|
3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|
Bluetooth | 6.0, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
---|
Battery
Type | Li-Ion 3149 mAh |
---|---|
Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Eu Label
Energy | Class A |
---|---|
Battery | 40:00h endurance, 1000 cycles |
Free Fall | Class B (180 falls) |
Repairability | Class C |
Identifiers
MPN | MG2U4ZD/A |
---|---|
GTIN / EAN / UPC | 0195950623864, 195950623864 |