ASUS Dual NVIDIA GeForce RTX 3050 OC 8GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3050 |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 8 GB |
| Memory Interface | GDDR6 |
| Video I/O | 1x DisplayPort 1.4a1x HDMI 2.11x DVI-D |
| Power Connection | No |
| Recommended System Power Requirement | 450 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 3050 |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Boost Clock Speed | OC Mode: 1852 MHzGaming Mode: 1822 MHz |
| Base Clock Speed | 1822 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | OpenGL: 4.6 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 14 Gb/s |
|---|---|
| GPU Memory | 8 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 128-Bit |
| Video I/O | 1x DisplayPort 1.4a1x HDMI 2.11x DVI-D |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 |
| Power Connection | No |
|---|---|
| Recommended System Power Requirement | 450 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.8" / 123.00 mm |
| Length | 7.9" / 200.00 mm |
| GPU Width | Dual-Slot |
| Cooler Type | Open Fansink with Two Fans |
|---|
| Package Weight | 1.83 lb |
|---|---|
| Box Dimensions (LxWxH) | 11.9 x 8.5 x 2.2" |
| MPN | 90YV0GH6-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711081772453, 4711081772453 |
