ASUS Dual NVIDIA GeForce RTX 4070 SUPER EVO OC 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Video I/O | 1x HDMI 2.1a3x DisplayPort 1.4a | 
| Power Connection | 1x 16-Pin PCI Connector | 
| Recommended System Power Requirement | 750 W | 
| GPU Width | 2.6-Slot | 
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Boost Clock Speed | OC Mode: 2550 MHzGaming Mode: 2520 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 | 
| OS Compatibility | Windows 10 or Later | 
| Memory Speed | 21 Gb/s | 
|---|---|
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Memory Interface Width | 192-Bit | 
| Video I/O | 1x HDMI 2.1a3x DisplayPort 1.4a | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Power Connection | 1x 16-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 750 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 5.27" / 133.94 mm | 
| Length | 10.51" / 267.01 mm | 
| GPU Width | 2.6-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|---|
| Lighting | RGB LED | 
| Package Weight | 3.92 lb | 
|---|---|
| Box Dimensions (LxWxH) | 15.9 x 9.2 x 3.7" | 
| MPN | 90YV0KC0-M0NA00 | 
|---|---|
| GTIN / EAN / UPC | 4711387475997 | 
