ASUS ProArt PA279CV Monitor 27" 4K Ultra HD LED Black Silver
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained) |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB100% Rec. 709 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-C (Unspecified Version) 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 100% sRGB100% Rec. 709 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 1x USB-C (Unspecified Version) 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 65 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Standby: 0.5 WMaximum: 32.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 122°F / 0 to 50°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Adjustments | Height: 5.9" / 150 mmTilt: 40° (-5 to 35°)Rotation: 180° (-90 to 90°)Swivel: 90° (-45 to 45°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 20.6 x 9" / 614 x 523.5 x 227.8 mm (with Stand)24.2 x 14.3 x 2.4" / 614 x 362.9 x 59.9 mm (without Stand) |
| Weight | 19.0 lb / 8.6 kg (with Stand)12.6 lb / 5.7 kg (without Stand) |
| Package Weight | 24.09 lb |
|---|---|
| Box Dimensions (LxWxH) | 26.5 x 20.1 x 8.3" |
| MPN | 90LM06M1-B01170 |
|---|---|
| GTIN / EAN / UPC | 4718017853200 |
