ASUS ProArt PA328CGV LED Display 32" Quad HD Black
| Display Size | 32" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode)450 nits / cd/m2 (Sustained) |
| HDR Support | , |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 100% sRGB95% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-C (Unspecified Version) 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 32" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode)450 nits / cd/m2 (Sustained) |
| HDR Support | , |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium Pro |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Color Gamut | 100% sRGB95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.89 x 15.69" / 708.48 x 398.52 mm |
| Dot Pitch | 0.277 x 0.277 mm |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 1x USB-C (Unspecified Version) 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 90 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Standby: 0.5 WMaximum: 28.0 W |
|---|---|
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Height Adjustment | 5.1" / 130 mm |
|---|---|
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 23° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 28.6 x 23.7 x 9.6" / 727 x 601.4 x 245 mm (with Stand)28.6 x 16.9 x 2.7" / 727 x 428.1 x 67.7 mm (without Stand) |
| Weight | 25.8 lb / 11.7 kg (with Stand)15.76 lb / 7.15 kg (without Stand) |
| Package Weight | 35.285 lb |
|---|---|
| Box Dimensions (LxWxH) | 32.9 x 20.6 x 11.5" |
| MPN | 90LM06R1-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711081005797 |
