Asus ROG Phone 9 12GB/512GB Black
| Dual SIM type | Stand-by |
|---|---|
| eSIM | Yes |
| Dust intrusion protection | Dust tight (IP-6X) |
| Waterproofness | Continuous immersion (IP-X8) |
| SIM free | Yes |
| Colour | Black |
| Model | candybar |
| Weight | 227 grams |
| Operating system | Android |
| Operating system version | 15 |
| Operating system skin | ROG UI |
| DualSIM | Yes |
| Dimensions height | 163.8 mm |
| Dimensions width | 77 mm |
| Dimensions depth | 8.9 mm |
| Keyboard | Touchscreen |
| WiFi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
| Camera back number of lenses | 3 |
|---|---|
| Camera back flash type | Single-LED |
| Camera back HDR | Yes |
| Camera back video framerate (1080p) | 60 |
| Camera back video framerate (4k) | 60 |
| Camera back video framerate (720p) | 60 |
| Backcamera video framerate (8k) | 30 |
| Camera back 1 image stabilisation | Yes |
| Camera back 1 image stabilisation type | Electronic |
| Camera back 1 aperture f/ | 1.29 |
| Camera back 1 lens | Primary |
| Camera back 1 megapixel | 50 megapixels |
| Camera back 2 image stabilisation | Yes |
| Camera back 2 image stabilisation type | Electronic |
| Camera back 2 lens | Ultra wide-angle |
| Camera back 2 megapixel | 13 megapixels |
| Camera back 3 image stabilisation | Yes |
| Camera back 3 image stabilisation type | Electronic |
| Camera back 3 lens | Macro |
| Camera back 3 megapixel | 5 megapixels |
| Camera front number of lenses | 1 |
| Camera front position | In screen |
| Camera front 1 lens | Primary |
| Camera front 1 megapixel | 32 megapixels |
| Camera rear flash | Yes |
| Camera rear video recording | 8k |
| Maximum communication technique | 5G |
|---|---|
| Sub-6GHz 5G | Yes |
| Support for 2.4GHz WiFi | Yes |
| Support for 5.0GHz WiFi | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| NFC | Yes |
| Graphics processing unit | Qualcomm Adreno 830 |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite |
| Clock speed | 4320 MHz |
| Number of processor cores | Octa-core |
| Memory slot type | None |
|---|---|
| Storage size | 512000 MB |
| RAM | 12288 MB |
| Maximum refresh rate screen | 185 Hz |
|---|---|
| Screen type | AMOLED |
| Screen diagonal | 6.78 inch |
| Scratch resistant screen | n/a |
| Charger included | |
|---|---|
| Quick charging | Yes |
| Fast charging type | Qualcomm Quick Charge 5 |
| Battery capacity | 5800 mAh |
| 3.5mm audio connector | Yes |
|---|---|
| USB-C | Yes |
| Manual available | Yes |
|---|---|
| Case | Yes |
| USB cable | Yes |
| Accelerometer | Yes |
|---|---|
| Facial regocnition | Yes |
| Location fingerprint scanner | In display |
| Fingerprint sensor | Yes |
| Digital compass | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Number of speakers | 2 |
|---|---|
| Mono/Stereo | Stereo |
| Speaker | Yes |
| MPN | 90AI00S1-M000T0 |
|---|---|
| GTIN / EAN / UPC | 4711387763582 |
