ASUS ROG Strix Gaming Monitor XG27ACS-W 27" Quad HD LCD White
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained in SDR Mode) |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 97% DCI-P3 133% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 2.0 1x DisplayPort 1.3 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 1x USB-C (Unspecified Version) (Video/Charging) |
| Built-In Speakers | No |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained in SDR Mode) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms |
| Refresh Rate | 180 Hz |
| Variable Refresh Technology | FreeSync, G-Sync, Variable Refresh Rate (VRR) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 97% DCI-P3 133% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 2.0 1x DisplayPort 1.3 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 1x USB-C (Unspecified Version) (Video/Charging) |
| USB Power Delivery | 7.5 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Power Consumption | Typical: 23.1 W Standby: 0.5 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Adjustments | Height: 4.7" / 120 mm Tilt: 25° (-5 to 20°) Rotation: 180° (-90 to 90°) Swivel: 90° (-45 to 45°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 25.3 x 20.2 x 8.6" / 64.2 x 51.3 x 21.9 cm (with Stand) 25.3 x 14.4 x 2.4" / 64.2 x 36.7 x 6 cm (without Stand) |
| Weight | 14.57 lb / 6.61 kg (with Stand) 8.66 lb / 3.93 kg (without Stand) |
| Package Weight | 19.6 lb |
|---|---|
| Box Dimensions (LxWxH) | 30.5 x 20 x 8.5" |
| MPN | 90LM09Q1-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711387483657, 4711387483657 |
