ASUS ROG Swift PG27AQN 27" Wide Quad HD Grey
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Sustained)600 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 98% DCI-P3135% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 3x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | No |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Sustained)600 nits / cd/m2 (Peak in HDR Mode) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 360 Hz |
| Variable Refresh Technology | G-Sync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 98% DCI-P3135% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.463 x 13.198" / 595.968 x 335.232 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 3x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Power Consumption | Standby: 0.5 WTypical: 42.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz20 VDC at 9 A |
| Power Adapter Type | External |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Adjustments | Height: 3.9" / 100 mmTilt: 25° (-5 to 20°)Swivel: 50° (-25 to 25°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 20 x 10" / 614 x 508 x 255 mm (with Stand)24.2 x 14.4 x 3.5" / 614 x 367 x 90 mm (without Stand) |
| Weight | 18.5 lb / 8.4 kg (with Stand)10.6 lb / 4.8 kg (without Stand) |
| Package Weight | 26.765 lb |
|---|---|
| Box Dimensions (LxWxH) | 27.9 x 19.9 x 11.1" |
| MPN | 90LM0820-B01370 |
|---|---|
| GTIN / EAN / UPC | 4711081887119 |
