ASUS TUF Curved Gaming Monitor VG27WQ LED Display 27" Full HD Black
| Display Size | 27" |
|---|---|
| Panel Type | VA LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 120% sRGB90% DCI-P385% NTSC |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 27" |
|---|---|
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 3000:1 |
| Response Time | 4 ms (GtG)1 ms (MPRT) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 120% sRGB90% DCI-P385% NTSC |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.5 x 13.2" / 596.7 x 335.6 mm |
| Curvature | 1500R |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Standby: 0.5 WTypical: 28.0 WMaximum: 32.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Adjustments | Tilt: 28° (-5 to 23°)Swivel: 30° (-15 to 15°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24 x 18.7 x 0.5" / 610.3 x 475.2 x 13.7 mm (with Stand)24 x 14.5 x 3.1" / 610.3 x 367.3 x 77.7 mm (without Stand) |
| Weight | 12.1 lb / 5.5 kg |
| Package Weight | 15.955 lb |
|---|---|
| Box Dimensions (LxWxH) | 26.5 x 20.3 x 5.8" |
| MPN | 90LM05F0-B01E70 |
|---|---|
| GTIN / EAN / UPC | 4718017556286 |
